6:00AM | | | Canberra Street Hemmant - Head Office | | | |
6:15AM | | | | | | |
6:30AM | | | | Canberra Street Hemmant - Head Office | Canberra Street Hemmant - Head Office | |
6:45AM | | | | | | |
7:00AM | | | | | | |
7:15AM | | | | | | |
7:30AM | | | | | | |
7:45AM | | | | | | |
8:00AM | | | | | | |
8:15AM | | | | | | |
8:30AM | | | | | | |
8:45AM | | | | | | |
9:00AM | | | | | | |
9:15AM | | | | | | |
9:30AM | | | | | | |
9:45AM | | | | | | |
10:00AM | | | | | | |
10:15AM | | | | | | |
10:30AM | | | | | | |
10:45AM | | | | | | |
11:00AM | | | | | | |
11:15AM | | | | | | |
11:30AM | | | | | | |
11:45AM | | | | | | |
12:00PM | | | | | | |
12:15PM | | | | | | |
12:30PM | | | | | | |
12:45PM | | | | | | |
1:00PM | | | | | | |
1:15PM | | | | | | |
1:30PM | | | | | | |
1:45PM | | | | | | |
2:00PM | | | Canberra Street Hemmant - Head Office | | | |
2:15PM | | | | | | |
2:30PM | | | | | | |
2:45PM | | | | | | |
3:00PM | | | | | | |
3:15PM | | | | | | |
3:30PM | | | | | | |
3:45PM | | | | | | |
4:00PM | | | | | | |
4:15PM | | | | | | |
4:30PM | | | | | | |
4:45PM | | | | | | |
5:00PM | | | | | | |
5:15PM | | | | | | |
5:30PM | | | | | | |
5:45PM | | | | | | |
| Monday 27 Nov | Tuesday 28 Nov | Wednesday 29 Nov | Thursday 30 Nov | Friday 1 Dec | Saturday 2 Dec |
Book Victor in Redcliffe TMR Test Centre on 29/11/2023 |