6:15AM | | | | Zillmere TMR Test Centre | |
6:30AM | | | | | |
6:45AM | | | | | |
7:00AM | | | | | Canberra Street Hemmant - Head Office |
7:15AM | | | | | |
7:30AM | | | | | |
7:45AM | | | | | |
8:00AM | | | | | |
8:15AM | | | | | |
8:30AM | | | | | |
8:45AM | | | | | |
9:00AM | | Logan TMR Test Centre | | | |
9:15AM | | | | | |
9:30AM | | | | | |
9:45AM | | | | | |
10:00AM | | | | | |
10:15AM | | | | | |
10:30AM | | | | | |
10:45AM | | | | | |
11:00AM | | | Logan TMR Test Centre | | |
11:15AM | | | | | |
11:30AM | | | | Canberra Street Hemmant - Head Office | |
11:45AM | | | | | |
12:00PM | | | | | |
12:15PM | | | | | |
12:30PM | | | | | |
12:45PM | | | | | |
1:00PM | | | | | |
1:15PM | | | | | |
1:30PM | | | | | |
1:45PM | | | | | |
2:00PM | | | | | |
2:15PM | | | | | |
2:30PM | | | | | |
2:45PM | | | | | |
3:00PM | | Canberra Street Hemmant - Head Office | | | |
3:15PM | | | | | |
3:30PM | | | | | |
3:45PM | | | | | |
4:00PM | | | | | |
4:15PM | | | | | |
4:30PM | | | | | |
4:45PM | | | | | |
| Monday 25 Sep | Tuesday 26 Sep | Wednesday 27 Sep | Thursday 28 Sep | Friday 29 Sep |
Book Allan (ross) in Ipswich TMR Test Centre on 26/09/2023 |